The table below will help you estimate a budget for your new home. By understanding the process we use to generate these numbers and substituting your known costs, we can develop an accurate, turnkey estimate tailored to your project. Clear cost expectations are the foundation of a successful partnership, ensuring a smooth process and allowing you to enjoy your new home without surprises.

Our starting home cost includes generous standard specifications! As always, there are no hidden costs, no surprises.

Pricing Table
WECHSLER CUSTOM HOMES
Pricing and Budget Builder
March 16, 2025
We view a new home's final cost as the total of five pricing segments:
(A) Starting Home Cost: This is the cost of the home when a slab foundation. It includes our Standard Specifications and generous
allowances so that you can personalize the home to your finish levels. This is a turnkey price...complete.
(B) Plans & Permits: We provide the plans, drawings, and approvals for the City/County permitting process for all standard services at no
additional costs to you.
(C) Plan Allowance: This includes building permits, and impact fees for school districts, fire departments, traffic, and parks. This is an
estimate based on Placer and Nevada County averages. Depending on the location of your lot these fees will vary.
(D) Site Improvements: This allowance is for driveway water/well supply, sewage/water/electrical services. For
this estimate we are using the following values: Driveway: $12,000.00, Water/Well: $18,000.00 Sewer/Septic: $11,500.00(Adjusted for
# of bedrooms), Site Clearing and Excavation: $8,500.00, and Electrical/Gas: $7,000.00. If you already have some of
these items already in place you can deduct them from your budget. Before purchasing a property, you should have all the
answers what costs as they can have significant impact on your overall budget. Let us help you ask the right questions. Call us for
some guidance.
(E) Land/Lot: Only you can fill this in. If you are unsure of where to start contact us and we can help you get started.
Plan Name Square Feet Beds Bath (A) Home Cost (B) Garage Spaces (C) Plans & Permits (D) Permit Allowance (E) Site Improvements Project Estimate Subtotal Land
Alexandra 2214 4 3 3 $584,500 $264 Included $40,200 $58,000 $682,700 ______
Andrea 2551 4 3 2 $649,600 $255 Included $43,200 $58,000 $750,800 ______
Benjamin 2328 3 2 1/2 2 $624,300 $268 Included $41,400 $56,500 $722,200 ______
Bonnie 1867 3 2 2 $523,300 $280 Included $37,600 $56,500 $617,400 ______
Daniella 1242 3 2 0 $294,300 $237 Included $30,400 $56,500 $381,200 ______
Emily 2405 4 2 1/2 2 $622,600 $259 Included $41,800 $58,000 $722,400 ______
Erich 2272 3 2 3 $582,700 $300 Included $41,900 $56,500 $681,100 ______
Eva 2348 3 2 1/2 2 $588,100 $268 Included $42,600 $56,500 $687,200 ______
Everly 1380 3 2 0 $334,500 $242 Included $31,800 $56,500 $422,800 ______
Gina I 1898 4 2 2 $494,000 $273 Included $36,800 $58,000 $588,800 ______
Gina II 1997 4 2 1/2 2 $530,200 $265 Included $38,200 $58,000 $626,400 ______
Huey 2275 4 2 2 $562,300 $247 Included $40,600 $58,000 $660,900 ______
Jamie 2056 3 2 2 $531,100 $258 Included $38,900 $56,500 $626,500 ______
Jeane I 2050 3 2 2 $536,700 $262 Included $39,300 $56,500 $632,500 ______
Jeane II 2341 4 3 2 $568,000 $251 Included $41,600 $58,000 $667,600 ______
Jeffrey 2490 4 3 3 $627,800 $252 Included $42,800 $58,000 $728,600 ______
Jennifer I 1908 3 2 2 $504,100 $264 Included $37,400 $56,500 $598,000 ______
Jennifer II 2088 3 2 3 $564,600 $270 Included $39,400 $56,500 $660,700 ______
Kelly 1989 3 2 3 $535,700 $269 Included $38,600 $56,500 $630,800 ______
Linda 2558 4 3 3 $669,700 $262 Included $43,500 $58,000 $771,200 ______
Lindy 1199 3 2 2 $374,600 $312 Included $31,200 $56,500 $462,300 ______
Lisa I 1852 3 2 2 $492,100 $266 Included $36,900 $56,500 $585,400 ______
Lisa II 1976 3 2 2 $513,800 $260 Included $37,900 $56,500 $608,200 ______
Lisa III 2126 3 2 3 $559,800 $263 Included $39,500 $56,500 $655,800 ______
Lucas II 1686 3 2 2 $479,600 $265 Included $35,400 $56,500 $571,700 ______
Matthew I 1439 3 2 2 $395,200 $275 Included $33,200 $56,500 $484,900 ______
Matthew II 1655 3 2 2 $460,200 $272 Included $35,100 $56,500 $551,800 ______
Matthew III 1816 3 2 2 $488,600 $269 Included $37,100 $56,500 $582,200 ______
Maverick 1200 3 2 0 $306,500 $265 Included $30,300 $56,500 $393,300 ______
Mercedes 2085 4 2 2 $519,000 $251 Included $38,800 $58,000 $615,800 ______
Meredith 1727 3 2 2 $455,500 $264 Included $35,900 $56,500 $547,900 ______
Michael - Farmhouse 2142 3 2 2 $546,700 $255 Included $39,600 $56,500 $642,800 ______
Nathan 2142 3 2 2 $546,700 $255 Included $39,600 $56,500 $642,800 ______
Olivia 1954 3 2 2 $576,600 $285 Included $38,600 $56,500 $671,700 ______
Sailor 1560 3 2 1/2 0 $340,800 $218 Included $33,400 $56,500 $430,700 ______
Samantha 2186 3 2 2 $596,100 $273 Included $40,100 $56,500 $692,700 ______
Tay 2216 3 2 2 $597,200 $269 Included $40,200 $56,500 $693,900 ______
Tiffany I 1948 3 2 2 $503,600 $259 Included $37,900 $56,500 $598,000 ______
Tiffany II 2218 3 2 2 $570,100 $257 Included $40,400 $56,500 $667,000 ______
Tiffany III 2453 4 3 3 $643,100 $262 Included $42,800 $58,000 $743,900 ______
Tiffany IV 2622 4 3 3 $700,000 $267 Included $44,900 $58,000 $802,900 ______
Tiffany W/Inlaw Qtrs 3030 3+1 2+1 3 $772,700 $255 Included $48,200 $56,500 $880,400 ______
Zachary 2716 3 2 1/2 3 $775,700 $286 Included $45,800 $56,500 $878,000 ______
Zoe 2495 3 3 1/2 3 $752,700 $302 Included $42,200 $56,500 $851,400 ______

These prices are subject to change without notice.
(530) 906-6224 11704 Sherwood Way, Auburn, CA 95602
(530) 305-7333 5785 Little Oak Lane, Foresthill, CA 95631