
The table below will help you estimate a budget for your new home. By understanding the process we use to generate these numbers and substituting your known costs, we can develop an accurate, turnkey estimate tailored to your project. Clear cost expectations are the foundation of a successful partnership, ensuring a smooth process and allowing you to enjoy your new home without surprises.
Our starting home cost includes generous standard specifications! As always, there are no hidden costs, no surprises.
Owned Solar
Included!
Included!
WECHSLER CUSTOM HOMES
Design ~ Build ~ Live
Pricing and Budget Builder
June 4, 2025
We view a new home's final cost as the total of five pricing segments:
(A) Starting Home Costs: This is the cost of the home given a slab foundation. It includes our Standard Specifications and generous
allowances so that you can personalize the home to your finish levels. This is a turnkey price...complete.
(B) Plans & Permitting: We provide the plans, engineering, and handle the permitting process as all part of our standard services at no
additional costs to you.
(C) Permit Allowance: This includes building permits, and impact fees for school districts, fire departments, traffic, and parks. This is an
estimate based on Placer and Nevada County averages. Depending on the location of your lot these fees will vary.
(D) Site Improvements: This allowance is to cover building a driveway, supplying water/well, septic/sewer, and electrical/gas services. For
this estimate we are using the following values: Driveway: $12,000.00, Water/Well: $16,000.00 Sewer/Septic: $11,500.00(Adjusted for
# of bedrooms), Site Clearing and Excavation: $9,500.00, and Electrical/Gas: $7,500.00. If you already own your lot and some of
these items are already in place you can deduct them from your budget. Before purchasing a property, you should have all the
answers to these costs as they can have significant impact to your overall budget. Let us help you ask the right questions. Call us for
some guidance.
(E) Land/Lot: Only you can fill this in. If you are unsure of where to start contact us and we can help get you started.
(A) Starting Home Costs: This is the cost of the home given a slab foundation. It includes our Standard Specifications and generous
allowances so that you can personalize the home to your finish levels. This is a turnkey price...complete.
(B) Plans & Permitting: We provide the plans, engineering, and handle the permitting process as all part of our standard services at no
additional costs to you.
(C) Permit Allowance: This includes building permits, and impact fees for school districts, fire departments, traffic, and parks. This is an
estimate based on Placer and Nevada County averages. Depending on the location of your lot these fees will vary.
(D) Site Improvements: This allowance is to cover building a driveway, supplying water/well, septic/sewer, and electrical/gas services. For
this estimate we are using the following values: Driveway: $12,000.00, Water/Well: $16,000.00 Sewer/Septic: $11,500.00(Adjusted for
# of bedrooms), Site Clearing and Excavation: $9,500.00, and Electrical/Gas: $7,500.00. If you already own your lot and some of
these items are already in place you can deduct them from your budget. Before purchasing a property, you should have all the
answers to these costs as they can have significant impact to your overall budget. Let us help you ask the right questions. Call us for
some guidance.
(E) Land/Lot: Only you can fill this in. If you are unsure of where to start contact us and we can help get you started.
Plan Name | Square Feet | Bedrooms | Baths | Garage Spaces | (A) Home Cost | Cost /Sq FT | (C) Permit Allowance | (D) Site Improvements | Project Estimate Subtotal | (E) Land/Lot |
---|---|---|---|---|---|---|---|---|---|---|
Alexandra | 2214 | 4 | 3 | 3 | $571,900 | $258 | $39,000 | $58,000 | $668,900 | ______ |
Andrea | 2551 | 4 | 3 | 2 | $635,600 | $249 | $41,900 | $58,000 | $735,500 | ______ |
Benjamin | 2328 | 3 | 2 1/2 | 2 | $610,800 | $262 | $40,200 | $56,500 | $707,500 | ______ |
Bonnie | 1867 | 3 | 2 | 2 | $512,100 | $274 | $36,500 | $56,500 | $605,100 | ______ |
Daniella* | 1242 | 3 | 2 | 0 | $294,300 | $237 | $29,600 | $56,500 | $380,400 | ______ |
Emily | 2405 | 4 | 2 1/2 | 2 | $609,200 | $253 | $40,600 | $58,000 | $707,800 | ______ |
Erich | 2272 | 3 | 2 | 3 | $668,000 | $294 | $40,700 | $56,500 | $765,200 | ______ |
Eva | 2388 | 3 | 2 1/2 | 2 | $673,200 | $282 | $41,400 | $56,500 | $771,100 | ______ |
Everly* | 1380 | 3 | 2 | 0 | $334,500 | $242 | $30,900 | $56,500 | $421,900 | ______ |
Gina I | 1808 | 4 | 2 | 2 | $483,400 | $267 | $35,500 | $58,000 | $576,900 | ______ |
Gina II | 1997 | 4 | 2 1/2 | 2 | $518,800 | $260 | $37,100 | $58,000 | $613,900 | ______ |
Huey | 2275 | 4 | 2 | 2 | $550,200 | $242 | $39,400 | $58,000 | $647,600 | ______ |
Jamie | 2056 | 3 | 2 | 2 | $519,700 | $253 | $37,800 | $56,500 | $614,000 | ______ |
Jeane I | 2050 | 3 | 2 | 2 | $525,100 | $256 | $38,100 | $56,500 | $619,700 | ______ |
Jeane II | 2341 | 4 | 3 | 2 | $575,300 | $246 | $40,400 | $58,000 | $673,700 | ______ |
Jeffrey | 2490 | 4 | 3 | 3 | $614,300 | $247 | $41,600 | $58,000 | $713,900 | ______ |
Jennifer I | 1908 | 3 | 2 | 2 | $493,200 | $258 | $36,300 | $56,500 | $586,000 | ______ |
Jennifer II | 2088 | 3 | 2 | 3 | $552,600 | $265 | $38,200 | $56,500 | $647,300 | ______ |
Kelly | 1989 | 3 | 2 | 3 | $524,200 | $264 | $37,500 | $56,500 | $618,200 | ______ |
Linda | 2558 | 4 | 3 | 3 | $655,300 | $256 | $42,200 | $58,000 | $755,500 | ______ |
Lindy | 1199 | 3 | 2 | 2 | $366,600 | $306 | $30,300 | $56,500 | $453,400 | ______ |
Lisa I | 1852 | 3 | 2 | 2 | $481,500 | $260 | $35,700 | $56,500 | $573,700 | ______ |
Lisa II | 1976 | 3 | 2 | 2 | $502,700 | $254 | $36,800 | $56,500 | $596,000 | ______ |
Lisa III | 2126 | 3 | 2 | 3 | $547,800 | $258 | $38,400 | $56,500 | $642,700 | ______ |
Lucas II | 1686 | 3 | 2 | 2 | $469,500 | $278 | $34,400 | $56,500 | $560,400 | ______ |
Matthew I | 1439 | 3 | 2 | 2 | $386,800 | $269 | $32,300 | $56,500 | $475,600 | ______ |
Matthew II | 1655 | 3 | 2 | 2 | $440,500 | $266 | $34,100 | $56,500 | $531,100 | ______ |
Matthew III | 1816 | 3 | 2 | 2 | $478,300 | $263 | $36,000 | $56,500 | $570,800 | ______ |
Maverick* | 1200 | 3 | 2 | 0 | $306,500 | $255 | $29,500 | $56,500 | $392,500 | ______ |
Meredith | 2065 | 4 | 2 | 2 | $507,900 | $246 | $37,700 | $58,000 | $603,600 | ______ |
Michael Farmhouse | 1727 | 3 | 2 | 2 | $445,700 | $258 | $34,800 | $56,500 | $537,000 | ______ |
Nathan | 2142 | 3 | 2 | 2 | $535,000 | $250 | $38,400 | $56,500 | $629,900 | ______ |
Olivia | 1954 | 3 | 2 | 2 | $564,200 | $289 | $37,500 | $56,500 | $658,200 | ______ |
Sailor* | 1560 | 3 | 2 1/2 | 0 | $340,800 | $218 | $32,400 | $56,500 | $429,700 | ______ |
Samantha | 2186 | 3 | 2 | 2 | $583,300 | $267 | $38,900 | $56,500 | $678,700 | ______ |
Tay | 2216 | 3 | 2 | 2 | $584,300 | $264 | $39,100 | $56,500 | $679,900 | ______ |
Tiffany I | 1948 | 3 | 2 | 2 | $492,800 | $253 | $36,800 | $56,500 | $586,100 | ______ |
Tiffany II | 2218 | 3 | 2 | 2 | $557,800 | $251 | $39,200 | $56,500 | $653,500 | ______ |
Tiffany III | 2453 | 4 | 3 | 3 | $629,200 | $257 | $41,500 | $58,000 | $728,700 | ______ |
Tiffany IV | 2622 | 4 | 3 | 3 | $684,900 | $261 | $43,600 | $58,000 | $786,500 | ______ |
Tiffany W/ Inlaw Qtrs | 3030 | 3+1 | 2+1 | 3 | $756,000 | $250 | $46,800 | $59,500 | $862,300 | ______ |
Zachary | 2716 | 3 | 2 1/2 | 3 | $759,000 | $279 | $44,500 | $56,500 | $860,000 | ______ |
These prices are subject to change without notice.
(530) 906-6224 11704 Sherwood Way, Auburn, CA 95602 (530) 305-7333